Back to categories
Commercial Sound Cards
Restrictions
0
Guidelines
0
Mandatory specifications
7
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Card Type | Internal External Rack Expansion Card |
| Phantom Power | Yes No |
| MIDI | Yes No |
Audio Ports
| Specification | Sample values |
|---|---|
| Headphones | Yes No |
| 6.3mm Input | 1 2 3 4 5 |
| 3.5mm | Yes No |
| RCA | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Connectivity
| Specification | Sample values |
|---|---|
| PC Connectivity | PCI-E USB USB, Lightning Ethernet 3.5mm |
Dimensions
| Specification | Sample values |
|---|---|
| Audio Resolution | 24-bit / 44.1kHz 24-bit / 96kHz 24-bit / 192kHz 16-bit / 48kHz 24-bit / 48kHz |
| Loopback | Yes No |
| Auto Gain | Yes No |
| Clip Safe | Yes No |
| DSP | Yes No |
| Word Clock | Yes No |
| Colour | Black Silver White Blue Pink |
Audio Ports
| Specification | Sample values |
|---|---|
| XLR Input | 1 2 3 4 5 |
| XLR Output | 1 2 3 4 5 |
| 6.3mm Output | 1 2 3 4 5 |
Compatibility
| Specification | Sample values |
|---|---|
| Compatible Software | Windows Windows, iOS iOS Windows, macOS, iOS Windows, macOS, Android |
Bundle Contents
| Specification | Sample values |
|---|---|
| Contents | Headphones, Microphone Microphone Headphones Headphones, Microphone, Speakers Microphone, Speakers |